Birch Creek Reservoir #2 Weather Center
|
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
9.4
mph (WSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 18°F | 19°F | 20°F | 22°F | 25°F | 28°F | 30°F | 30°F | 30°F | 29°F | 26°F | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 22°F | 24°F | 21°F | 19°F | 21°F | 21°F | 22°F | 26°F | 27°F | 29°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 29°F |
| Feels Like | 16°F | 18°F | 18°F | 17°F | 15°F | 14°F | 15°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 7°F | 8°F | 10°F | 13°F | 17°F | 21°F | 22°F | 22°F | 23°F | 23°F | 18°F | 13°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 16°F | 11°F | 10°F | 13°F | 13°F | 14°F | 18°F | 21°F | 22°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 21°F |
| Cloudiness | 46% | 37% | 35% | 31% | 30% | 33% | 26% | 26% | 31% | 34% | 31% | 29% | 30% | 45% | 47% | 52% | 61% | 68% | 74% | 81% | 86% | 90% | 91% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 68% | 60% | 56% | 53% | 69% | 76% | 81% | 82% | 85% | 100% | 100% | 86% | 81% | 71% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 16% | 7% | 3% | 3% | 6% | 33% | 36% | 35% | 34% | 29% | 19% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 85% | 85% | 86% | 85% | 86% | 88% | 88% | 88% | 90% | 92% | 94% | 94% | 95% | 95% | 95% | 91% | 84% | 80% | 81% | 82% | 84% | 90% | 93% | 92% | 92% | 92% | 92% | 90% | 90% | 90% | 92% | 95% | 95% | 96% | 95% | 95% | 95% | 96% | 97% | 94% | 92% | 91% | 90% | 90% | 89% | 92% |
| Dew Point | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 16°F | 16°F | 18°F | 19°F | 21°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 24°F | 20°F | 19°F | 19°F | 20°F | 20°F | 20°F | 18°F | 20°F | 23°F | 19°F | 18°F | 21°F | 20°F | 21°F | 25°F | 27°F | 28°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 27°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.36" | 30.42" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 12.9 mph | 9.4 mph | 9.2 mph | 8.8 mph | 11.4 mph | 13.3 mph | 9.7 mph | 10 mph | 10.4 mph | 9.4 mph | 9.2 mph | 9.1 mph | 8.8 mph | 8.3 mph | 8.1 mph | 8.4 mph | 7.2 mph | 6.4 mph | 6.6 mph | 9 mph | 8.3 mph | 6.7 mph | 6.6 mph | 6.9 mph | 7.8 mph | 8.2 mph | 7.8 mph | 7.3 mph | 6.9 mph | 7.5 mph | 6.3 mph | 7.5 mph | 7 mph | 8.1 mph | 7.3 mph | 6.9 mph | 5.8 mph | 6.8 mph | 6.6 mph | 5.8 mph | 6.4 mph | 7.7 mph | 9.1 mph | 9.4 mph | 10.3 mph | 10.6 mph | 10.5 mph | 8 mph |
| Wind Direction |
![]() 266° W | ![]() 246° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 245° WSW | ![]() 236° SW | ![]() 243° WSW | ![]() 238° WSW | ![]() 228° SW | ![]() 226° SW | ![]() 230° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 242° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 253° WSW | ![]() 240° WSW | ![]() 225° SW | ![]() 234° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 231° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 261° W | ![]() 252° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Snow |
32 °F
|
25 °F
|
100% |
79% |
|
Sunday
Dec 7 |
Clouds |
30 °F
|
18 °F
|
0% |
80% |
|
Monday
Dec 8 |
Snow |
32 °F
|
19 °F
|
36% |
91% |
|
Tuesday
Dec 9 |
Snow |
34 °F
|
26 °F
|
100% |
91% |
|
Wednesday
Dec 10 |
Snow |
38 °F
|
33 °F
|
100% |
95% |
|
Thursday
Dec 11 |
Snow |
32 °F
|
22 °F
|
40% |
78% |
|
Friday
Dec 12 |
Snow |
34 °F
|
31 °F
|
100% |
93% |
|
Saturday
Dec 13 |
Clouds |
35 °F
|
27 °F
|
0% |
87% |
|
Sunday
Dec 14 |
Clouds |
37 °F
|
25 °F
|
0% |
78% |
|
Monday
Dec 15 |
Clouds |
38 °F
|
26 °F
|
0% |
60% |
|
Tuesday
Dec 16 |
Clear |
38 °F
|
27 °F
|
0% |
55% |
|
Wednesday
Dec 17 |
Snow |
35 °F
|
17 °F
|
46% |
65% |
|
Thursday
Dec 18 |
Snow |
21 °F
|
15 °F
|
78% |
70% |
|
Friday
Dec 19 |
Snow |
26 °F
|
19 °F
|
100% |
77% |
|
Saturday
Dec 20 |
Snow |
33 °F
|
27 °F
|
100% |
92% |
|
Sunday
Dec 21 |
Clouds |
36 °F
|
28 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Birch Creek Reservoir #2 News Birch Creek Reservoir #2 Photos Birch Creek Reservoir #2 Videos |

Login











